Presidential elections of Ukraine. Results of the 1st round, 17 Jan. 2010.
| 1. Yanukovych | 35.32% |
| 2. Tymoshenko | 25.05% |
| 3. Tihipko | 13.06% |
| 4. Yatseniuk | 6.96% |
| 5. Yuschenko | 5.45% |
| 6. Symonenko | 3.55% |
| 7. Lytvyn | 2.35% |
| 8. PROTY VSIKH (against all) | 2.2% |
| 9. Tiahnybok | 1.43% |
| 10. Hrytsenko | 1.2% |
| 11. Bohoslovs’ka | 0.41% |
| 12. Moroz | 0.38% |
| 13. Kostenko | 0.22% |
| 14. Suprun | 0.19% |
| 15. Protyvsikh V. | 0.16% |
| 16. Pabat | 0.14% |
| 17. Ratushniak | 0.12% |
| 18. Brods’kyi | 0.06% |
| 19. Riabokon’ | 0.03% |
On February 7th, will take place the 2nd round between Yanukovych and Tymoshenko.
Notes
In Ukraine is also possible to vote against all, proty vsikh… and not few people voted in this way (2.2%).
Among all the candidates there is one, number 15, which surname is right Protyvsikh

